Weekly rental rates are fully inclusive. No hidden extra charges. Saturday is change over day : Arrival after 3pm and departure by 12am.
Booking deposit 25% upon signature of rental contract
Refundable security deposit on arrival: GBP 265.00

![]() | ||||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Sa | Rates |
|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | £ 375 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | £ 375 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | £ 375 |
| 26 | 27 | 28 | 29 | 30 | £ 375 | |||
![]() | ||||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Sa | Rates |
|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | £ 375 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | £ 420 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | £ 420 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | £ 420 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | £ 420 |
![]() | ||||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Sa | Rates |
|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | £ 440 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | £ 440 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | £ 440 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | £ 440 |
| 28 | 29 | 30 | 31 | £ 420 | ||||
![]() | ||||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Sa | Rates |
|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | £ 420 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | £ 375 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | £ 375 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | £ 375 |
| 25 | 26 | 27 | 28 | 29 | 30 | £ 375 | ||
![]() | ||||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Sa | Rates |
|---|---|---|---|---|---|---|---|---|
| 01 | 02 | £ 375 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | £ 270 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | £ 270 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | £ 270 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | £ 270 |
| 30 | 31 | £ 270 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Sa | Rates |
|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | £ 270 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | £ 270 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | £ 270 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | £ 270 |
| 27 | 28 | 29 | 30 | £ 270 | ||||
![]() | ||||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Sa | Rates |
|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | £ 270 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | £ 270 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | £ 270 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||

Autumn/Winter Weekend Breaks from
Friday afternoon 3 pm to Sunday evening 10pm :
- From 25th September to 09th October : £ 130.00
- From 09th October to 18th December : £ 110.00